IPL 2014 auction results and Team details
Faf Du Plessis | Batsman | ₹4,75,00,000 |
Dwayne Smith | Batsman | ₹4,50,00,000 |
Brendon McCullum | Wicket Keeper | ₹3,25,00,000 |
Ashish Nehra | Bowler | ₹2,00,00,000 |
Mohit Sharma | Bowler | ₹2,00,00,000 |
Ishwar Chandra Pandey | Bowler | ₹1,50,00,000 |
Ben Hilfenhaus | Bowler | ₹1,00,00,000 |
John Hastings | All-Rounder | ₹50,00,000 |
Samuel Badree | Bowler | ₹30,00,000 |
Matt Henry | Bowler | ₹30,00,000 |
Mithun Manhas | All-Rounder | ₹30,00,000 |
Vijay Shankar | All-Rounder | ₹10,00,000 |
Ronit More | Bowler | ₹10,00,000 |
Baba Aparajith | Batsman | ₹10,00,000 |
Pawan Negi | Bowler | ₹10,00,000 |
Dinesh Karthik | Wicket Keeper | ₹12,50,00,000 |
Kevin Pietersen | Batsman | ₹9,00,00,000 |
Murali Vijay | Batsman | ₹5,00,00,000 |
Mohammad Shami | Bowler | ₹4,25,00,000 |
Nathan Coulter-Nile | Bowler | ₹4,25,00,000 |
Quinton De Kock | Wicket Keeper | ₹3,50,00,000 |
Manoj Tiwary | Batsman | ₹2,80,00,000 |
Jaydev Unadkat | Bowler | ₹2,80,00,000 |
Jean-Paul Duminy | Batsman | ₹2,20,00,000 |
Ross Taylor | Batsman | ₹2,00,00,000 |
Kedar Jadhav | Batsman | ₹2,00,00,000 |
Rahul Sharma | Bowler | ₹1,90,00,000 |
Mayank Agarwal | Batsman | ₹1,60,00,000 |
Laxmi Ratan Shukla | All-Rounder | ₹1,50,00,000 |
James Neesham | All-Rounder | ₹1,00,00,000 |
Wayne Parnell | Bowler | ₹1,00,00,000 |
Shahbaz Nadeem | Bowler | ₹85,00,000 |
Saurabh Tiwary | Batsman | ₹70,00,000 |
Siddarth Kaul | Bowler | ₹45,00,000 |
Rahul Shukla | Bowler | ₹40,00,000 |
Jayant Yadav | All-Rounder | ₹10,00,000 |
HS Sharath | Bowler | ₹10,00,000 |
Milind Kumar | Batsman | ₹10,00,000 |
Mitchell Johnson | All-Rounder | ₹6,50,00,000 |
Glenn Maxwell | All-Rounder | ₹6,00,00,000 |
George Bailey | Batsman | ₹3,25,00,000 |
Virender Sehwag | Batsman | ₹3,20,00,000 |
Rishi Dhawan | All-Rounder | ₹3,00,00,000 |
Wriddhiman Saha | Wicket Keeper | ₹2,20,00,000 |
Shaun Marsh | Batsman | ₹2,20,00,000 |
Cheteshwar Pujara | Batsman | ₹1,90,00,000 |
Beuran Hendricks | Bowler | ₹1,80,00,000 |
Lakshmipathy Balaji | Bowler | ₹1,80,00,000 |
Thisara Perera | All-Rounder | ₹1,60,00,000 |
Gurkirat Singh Mann | Batsman | ₹1,30,00,000 |
Murali Kartik | Bowler | ₹1,00,00,000 |
Sandeep Sharma | Bowler | ₹85,00,000 |
Mandeep Hardev Singh | All-Rounder | ₹80,00,000 |
Akshar Rajesh Patel | All-Rounder | ₹75,00,000 |
Parvinder Awana | Bowler | ₹65,00,000 |
Shardul Narendra Thakur | Bowler | ₹20,00,000 |
Anureet Singh | Bowler | ₹20,00,000 |
Shivam Sharma | Bowler | ₹10,00,000 |
Karanveer Singh | All-Rounder | ₹10,00,000 |
Jacques Kallis | All-Rounder | ₹5,50,00,000 |
Robin Uthappa | Batsman | ₹5,00,00,000 |
Piyush Chawla | Bowler | ₹4,25,00,000 |
Yusuf Pathan | All-Rounder | ₹3,25,00,000 |
Shakib Al Hasan | All-Rounder | ₹2,80,00,000 |
Morne Morkel | Bowler | ₹2,80,00,000 |
Ranganath Vinay Kumar | Bowler | ₹2,80,00,000 |
Umesh Yadav | Bowler | ₹2,60,00,000 |
Manish Pandey | Batsman | ₹1,70,00,000 |
Chris Lynn | Batsman | ₹1,30,00,000 |
Patrick Cummins | Bowler | ₹1,00,00,000 |
Ryan Ten Doeschate | All-Rounder | ₹1,00,00,000 |
Suryakumar Yadav | Batsman | ₹70,00,000 |
Andre Russell | All-Rounder | ₹60,00,000 |
Manvinder Bisla | Wicket Keeper | ₹60,00,000 |
Veer Pratap Singh | Bowler | ₹40,00,000 |
Kuldeep Singh Yadav | Bowler | ₹40,00,000 |
Debabrata Das | Wicket Keeper | ₹20,00,000 |
Sayan Sekhar Mandal | All-Rounder | ₹10,00,000 |
Michael Hussey | Batsman | ₹5,00,00,000 |
Corey Anderson | All-Rounder | ₹4,50,00,000 |
Pragyan Ojha | Bowler | ₹3,25,00,000 |
Zaheer Khan | Bowler | ₹2,60,00,000 |
Aditya Tare | Wicket Keeper | ₹1,60,00,000 |
Jasprit Bumrah | Bowler | ₹1,20,00,000 |
Jalaj Saxena | All-Rounder | ₹90,00,000 |
Josh Hazlewood | Bowler | ₹50,00,000 |
Marchant De Lange | Bowler | ₹30,00,000 |
Krismar Santokie | Bowler | ₹30,00,000 |
Ben Dunk | Wicket Keeper | ₹20,00,000 |
C.M. Gautam | Wicket Keeper | ₹20,00,000 |
Apoorv Vijay Wankhade | Batsman | ₹10,00,000 |
Pawan Suyal | Bowler | ₹10,00,000 |
Sushant Marathe | Wicket Keeper | ₹10,00,000 |
Shreyas Gopal | Bowler | ₹10,00,000 |
Steven Smith | All-Rounder | ₹4,00,00,000 |
Brad Hodge | Batsman | ₹2,40,00,000 |
Rajat Bhatia | All-Rounder | ₹1,70,00,000 |
Tim Southee | Bowler | ₹1,20,00,000 |
Dhawal Kulkarni | Bowler | ₹1,10,00,000 |
Abhishek Nayar | All-Rounder | ₹1,00,00,000 |
Kane Richardson | Bowler | ₹1,00,00,000 |
Ben Cutting | Bowler | ₹80,00,000 |
Karun Nair | Batsman | ₹75,00,000 |
Unmukt Chand | Batsman | ₹65,00,000 |
Iqbal Abdullah | All-Rounder | ₹65,00,000 |
Deepak Hooda | Bowler | ₹40,00,000 |
Dishant Yagnik | Wicket Keeper | ₹30,00,000 |
Kevon Cooper | All-Rounder | ₹30,00,000 |
Vikramjeet Malik | Bowler | ₹20,00,000 |
Ankit Nagendra Sharma | Bowler | ₹10,00,000 |
Rahul Tewatia | All-Rounder | ₹10,00,000 |
Ankush Bains | Wicket Keeper | ₹10,00,000 |
Amit Mishra | Bowler | ₹10,00,000 |
Pravin Tambe | Bowler | ₹10,00,000 |
Yuvraj Singh | All-Rounder | ₹14,00,00,000 |
Mitchell Starc | Bowler | ₹5,00,00,000 |
Albie Morkel | All-Rounder | ₹2,40,00,000 |
Varun Aaron | Bowler | ₹2,00,00,000 |
Ashok Dinda | Bowler | ₹1,50,00,000 |
Parthiv Patel | Wicket Keeper | ₹1,40,00,000 |
Muttiah Muralitharan | Bowler | ₹1,00,00,000 |
Ravi Rampaul | Bowler | ₹90,00,000 |
Nic Maddinson | Batsman | ₹50,00,000 |
Harshal Patel | Bowler | ₹40,00,000 |
Vijay Zol | Batsman | ₹30,00,000 |
Abu Nechim Ahmed | Bowler | ₹30,00,000 |
Sachin Rana | Bowler | ₹20,00,000 |
Shadab Jakati | Bowler | ₹20,00,000 |
Sandeep Warrier | Bowler | ₹10,00,000 |
Tanmay Mishra | Batsman | ₹10,00,000 |
Yogesh Takawale | Wicket Keeper | ₹10,00,000 |
Yuzvendra Singh Chahal | Bowler | ₹10,00,000 |
David Warner | Batsman | ₹5,50,00,000 |
Amit Mishra | Bowler | ₹4,75,00,000 |
Bhuvneshwar Kumar | Bowler | ₹4,25,00,000 |
Aaron Finch | Batsman | ₹4,00,00,000 |
Karn Sharma | Bowler | ₹3,75,00,000 |
Darren Sammy | All-Rounder | ₹3,50,00,000 |
Ishant Sharma | Bowler | ₹2,60,00,000 |
Irfan Pathan | All-Rounder | ₹2,40,00,000 |
Moises Henriques | All-Rounder | ₹1,00,00,000 |
KL Rahul | Batsman | ₹1,00,00,000 |
Parveez Rasool | All-Rounder | ₹95,00,000 |
Jason Holder | Bowler | ₹75,00,000 |
Venugopal Rao | Batsman | ₹55,00,000 |
Naman Ojha | Wicket Keeper | ₹50,00,000 |
Brendan Taylor | Wicket Keeper | ₹30,00,000 |
Prasanth Parameswaran | Bowler | ₹30,00,000 |
Amit Paunikar | Wicket Keeper | ₹20,00,000 |
Ashish Reddy | Bowler | ₹20,00,000 |
Srikkanth Anirudha | Batsman | ₹20,00,000 |
Ricky Bhui | Batsman | ₹10,00,000 |
Chama Milind | Bowler | ₹10,00,000 |
Manprit Juneja | Batsman | ₹10,00,000 |
No comments:
Post a Comment